Head to head
Houston, TX vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $326/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Houston57 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $9,373 |
| Salary for comfort | $70,500/yr | $67,500/yr |
| Typical rent | $1,573 | $1,338 |
| Median home value | $253,400 | $172,000 |
| Median household income | $62,894 | $51,888 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 50 | 60 |
| Jobs score | 36 | 52 |
| Safety score | 4 | 41 |
| Climate score | 100 | 70 |
| Amenities score | 69 | 65 |
| Population | 2.3M | 569.8K |
| Summer high / winter low | 92° / 45° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Milwaukee, WI