Head to head
Houston, TX vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $89/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Houston59 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,904 |
| Est. monthly cost (household of 4) | $7,739 | $7,166 |
| Salary for comfort | $70,000/yr | $68,000/yr |
| Typical rent | $1,573 | $1,730 |
| Median home value | $253,400 | $383,100 |
| Median household income | $62,894 | $75,197 |
| Unemployment | 4.5% | 2.9% |
| Housing score | 53 | 46 |
| Jobs score | 46 | 94 |
| Safety score | 4 | 35 |
| Climate score | 98 | 100 |
| Amenities score | 69 | 77 |
| Population | 2.3M | 684.3K |
| Summer high / winter low | 93° / 44° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Nashville, TN