Head to head
Houston, TX vs New Orleans, LA
New Orleans is cheaper — estimated essentials for a single person run about $327/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Houston59 | New Orleans53 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,666 |
| Est. monthly cost (household of 4) | $7,739 | $6,743 |
| Salary for comfort | $70,000/yr | $65,500/yr |
| Typical rent | $1,573 | $1,331 |
| Median home value | $253,400 | $296,400 |
| Median household income | $62,894 | $55,339 |
| Unemployment | 4.5% | 4.8% |
| Housing score | 53 | 38 |
| Jobs score | 46 | 44 |
| Safety score | 4 | 3 |
| Climate score | 98 | 90 |
| Amenities score | 69 | 52 |
| Population | 2.3M | 376K |
| Summer high / winter low | 93° / 44° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
New Orleans, LA