Head to head
Houston, TX vs New York, NY
Houston is cheaper — estimated essentials for a single person run about $1,748/mo less, and living comfortably there takes roughly $51,000 less in annual salary (taxes included).
| Metric | Houston59 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $5,741 |
| Est. monthly cost (household of 4) | $7,739 | $9,750 |
| Salary for comfort | $70,000/yr | $121,000/yr |
| Typical rent | $1,573 | $2,910 |
| Median home value | $253,400 | $751,700 |
| Median household income | $62,894 | $79,713 |
| Unemployment | 4.5% | 5.2% |
| Housing score | 53 | 3 |
| Jobs score | 46 | 36 |
| Safety score | 4 | 47 |
| Climate score | 98 | 96 |
| Amenities score | 69 | 40 |
| Population | 2.3M | 8.5M |
| Summer high / winter low | 93° / 44° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
New York, NY