Head to head
Houston, TX vs New York, NY
Houston is cheaper — estimated essentials for a single person run about $1,485/mo less, and living comfortably there takes roughly $45,000 less in annual salary (taxes included).
| Metric | Houston57 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $11,966 |
| Salary for comfort | $70,500/yr | $115,500/yr |
| Typical rent | $1,573 | $2,910 |
| Median home value | $253,400 | $751,700 |
| Median household income | $62,894 | $79,713 |
| Unemployment | 5.2% | 5.2% |
| Housing score | 50 | 3 |
| Jobs score | 36 | 43 |
| Safety score | 4 | 47 |
| Climate score | 100 | 99 |
| Amenities score | 69 | 40 |
| Population | 2.3M | 8.5M |
| Summer high / winter low | 92° / 45° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
New York, NY