Head to head
Houston, TX vs Oakland, CA
Houston is cheaper — estimated essentials for a single person run about $1,278/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Houston57 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $14,608 |
| Salary for comfort | $70,500/yr | $105,000/yr |
| Typical rent | $1,573 | $2,912 |
| Median home value | $253,400 | $924,700 |
| Median household income | $62,894 | $97,369 |
| Unemployment | 5.2% | 4.6% |
| Housing score | 50 | 6 |
| Jobs score | 36 | 36 |
| Safety score | 4 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 71 |
| Population | 2.3M | 438.1K |
| Summer high / winter low | 92° / 45° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Oakland, CA