Head to head
Houston, TX vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $553/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Houston59 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,440 |
| Est. monthly cost (household of 4) | $7,739 | $6,504 |
| Salary for comfort | $70,000/yr | $62,000/yr |
| Typical rent | $1,573 | $1,244 |
| Median home value | $253,400 | $215,100 |
| Median household income | $62,894 | $66,702 |
| Unemployment | 4.5% | 4.2% |
| Housing score | 53 | 87 |
| Jobs score | 46 | 24 |
| Safety score | 4 | 70 |
| Climate score | 98 | 96 |
| Amenities score | 69 | 55 |
| Population | 2.3M | 688.7K |
| Summer high / winter low | 93° / 44° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Oklahoma City, OK