Head to head
Houston, TX vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $409/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Houston57 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $8,589 |
| Salary for comfort | $70,500/yr | $66,000/yr |
| Typical rent | $1,573 | $1,244 |
| Median home value | $253,400 | $215,100 |
| Median household income | $62,894 | $66,702 |
| Unemployment | 5.2% | 4.3% |
| Housing score | 50 | 86 |
| Jobs score | 36 | 44 |
| Safety score | 4 | 70 |
| Climate score | 100 | 96 |
| Amenities score | 69 | 55 |
| Population | 2.3M | 688.7K |
| Summer high / winter low | 92° / 45° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Oklahoma City, OK