Head to head
Houston, TX vs Philadelphia, PA
Houston is cheaper — estimated essentials for a single person run about $388/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Houston59 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $4,381 |
| Est. monthly cost (household of 4) | $7,739 | $7,840 |
| Salary for comfort | $70,000/yr | $86,000/yr |
| Typical rent | $1,573 | $1,810 |
| Median home value | $253,400 | $232,400 |
| Median household income | $62,894 | $60,698 |
| Unemployment | 4.5% | 5.0% |
| Housing score | 53 | 47 |
| Jobs score | 46 | 49 |
| Safety score | 4 | 4 |
| Climate score | 98 | 100 |
| Amenities score | 69 | 46 |
| Population | 2.3M | 1.6M |
| Summer high / winter low | 93° / 44° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Philadelphia, PA