Head to head
Houston, TX vs Philadelphia, PA
Houston is cheaper — estimated essentials for a single person run about $258/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Houston57 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $9,690 |
| Salary for comfort | $70,500/yr | $84,000/yr |
| Typical rent | $1,573 | $1,810 |
| Median home value | $253,400 | $232,400 |
| Median household income | $62,894 | $60,698 |
| Unemployment | 5.2% | 4.9% |
| Housing score | 50 | 45 |
| Jobs score | 36 | 55 |
| Safety score | 4 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 46 |
| Population | 2.3M | 1.6M |
| Summer high / winter low | 92° / 45° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Philadelphia, PA