Head to head
Houston, TX vs Portland, OR
Houston is cheaper — estimated essentials for a single person run about $429/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Houston59 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $4,422 |
| Est. monthly cost (household of 4) | $7,739 | $8,478 |
| Salary for comfort | $70,000/yr | $89,000/yr |
| Typical rent | $1,573 | $1,922 |
| Median home value | $253,400 | $557,600 |
| Median household income | $62,894 | $88,792 |
| Unemployment | 4.5% | 4.7% |
| Housing score | 53 | 38 |
| Jobs score | 46 | 26 |
| Safety score | 4 | 53 |
| Climate score | 98 | 93 |
| Amenities score | 69 | 79 |
| Population | 2.3M | 642.7K |
| Summer high / winter low | 93° / 44° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Portland, OR