Head to head
Houston, TX vs Portland, OR
Houston is cheaper — estimated essentials for a single person run about $395/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Houston57 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $10,916 |
| Salary for comfort | $70,500/yr | $89,000/yr |
| Typical rent | $1,573 | $1,922 |
| Median home value | $253,400 | $557,600 |
| Median household income | $62,894 | $88,792 |
| Unemployment | 5.2% | 5.2% |
| Housing score | 50 | 36 |
| Jobs score | 36 | 30 |
| Safety score | 4 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 69 | 79 |
| Population | 2.3M | 642.7K |
| Summer high / winter low | 92° / 45° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Portland, OR