Head to head
Houston, TX vs Raleigh, NC
Houston is cheaper — estimated essentials for a single person run about $178/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Houston57 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $9,872 |
| Salary for comfort | $70,500/yr | $78,500/yr |
| Typical rent | $1,573 | $1,750 |
| Median home value | $253,400 | $377,800 |
| Median household income | $62,894 | $82,424 |
| Unemployment | 5.2% | 3.1% |
| Housing score | 50 | 56 |
| Jobs score | 36 | 88 |
| Safety score | 4 | 59 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 62 |
| Population | 2.3M | 470.8K |
| Summer high / winter low | 92° / 45° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Raleigh, NC