Head to head
Houston, TX vs San Diego, CA
Houston is cheaper — estimated essentials for a single person run about $1,330/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Houston57 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $13,238 |
| Salary for comfort | $70,500/yr | $106,500/yr |
| Typical rent | $1,573 | $3,001 |
| Median home value | $253,400 | $848,500 |
| Median household income | $62,894 | $104,321 |
| Unemployment | 5.2% | 4.3% |
| Housing score | 50 | 10 |
| Jobs score | 36 | 51 |
| Safety score | 4 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 95 |
| Population | 2.3M | 1.4M |
| Summer high / winter low | 92° / 45° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
San Diego, CA