Head to head
Houston, TX vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $412/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Houston59 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,581 |
| Est. monthly cost (household of 4) | $7,739 | $7,069 |
| Salary for comfort | $70,000/yr | $63,000/yr |
| Typical rent | $1,573 | $1,402 |
| Median home value | $253,400 | $242,200 |
| Median household income | $62,894 | $54,546 |
| Unemployment | 4.5% | 4.8% |
| Housing score | 53 | 46 |
| Jobs score | 46 | 12 |
| Safety score | 4 | 91 |
| Climate score | 98 | 86 |
| Amenities score | 69 | 58 |
| Population | 2.3M | 543.3K |
| Summer high / winter low | 93° / 44° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Tucson, AZ