Head to head
Houston, TX vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $551/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Houston59 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,442 |
| Est. monthly cost (household of 4) | $7,739 | $6,571 |
| Salary for comfort | $70,000/yr | $62,000/yr |
| Typical rent | $1,573 | $1,217 |
| Median home value | $253,400 | $189,600 |
| Median household income | $62,894 | $58,407 |
| Unemployment | 4.5% | 4.7% |
| Housing score | 53 | 80 |
| Jobs score | 46 | 18 |
| Safety score | 4 | 20 |
| Climate score | 98 | 98 |
| Amenities score | 69 | 53 |
| Population | 2.3M | 412.3K |
| Summer high / winter low | 93° / 44° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Tulsa, OK