Head to head
Houston, TX vs Washington, DC
Houston is cheaper — estimated essentials for a single person run about $645/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Houston57 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $11,234 |
| Salary for comfort | $70,500/yr | $90,500/yr |
| Typical rent | $1,573 | $2,246 |
| Median home value | $253,400 | $724,600 |
| Median household income | $62,894 | $106,287 |
| Unemployment | 5.2% | 6.1% |
| Housing score | 50 | 35 |
| Jobs score | 36 | 7 |
| Safety score | 4 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 69 | 73 |
| Population | 2.3M | 672.1K |
| Summer high / winter low | 92° / 45° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Washington, DC