Head to head
Huntington Beach, CA vs Peoria, AZ
Peoria is cheaper — estimated essentials for a single person run about $1,322/mo less, and living comfortably there takes roughly $34,000 less in annual salary (taxes included).
| Metric | Huntington Beach50 | Peoria62 |
|---|---|---|
| Est. monthly cost (single) | $5,634 | $4,312 |
| Salary for comfort | $112,500/yr | $78,500/yr |
| Typical rent | $3,078 | $1,876 |
| Median home value | $1,047,300 | $429,400 |
| Median household income | $119,885 | $93,403 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 17 | 63 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 39 |
| Amenities score | 65 | 65 |
| Population | 196K | 194.3K |
| Summer high / winter low | 78° / 47° | 107° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntington Beach, CA
Peoria, AZ