Head to head
Huntington Beach, CA vs Peoria, AZ
Peoria is cheaper — estimated essentials for a single person run about $639/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Huntington Beach64 | Peoria64 |
|---|---|---|
| Est. monthly cost (single) | $5,056 | $4,417 |
| Est. monthly cost (family of 4, incl. childcare) | $12,178 | $9,902 |
| Salary for comfort | $98,500/yr | $80,500/yr |
| Typical rent | $2,424 | $1,743 |
| Median home value | $1,047,300 | $429,400 |
| Median household income | $119,885 | $93,403 |
| Unemployment | 4.0% | 5.1% |
| Housing score | 32 | 65 |
| Jobs score | 51 | 14 |
| Safety score | 84 | 78 |
| Climate score | 100 | 76 |
| Amenities score | 65 | 66 |
| Population | 196K | 194.3K |
| Summer high / winter low | 78° / 47° | 104° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntington Beach, CA
Peoria, AZ