Head to head
Huntsville, AL vs Jacksonville, FL
Huntsville is cheaper — estimated essentials for a single person run about $403/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Huntsville70 | Jacksonville66 |
|---|---|---|
| Est. monthly cost (single) | $3,809 | $4,212 |
| Est. monthly cost (family of 4, incl. childcare) | $8,523 | $9,565 |
| Salary for comfort | $70,500/yr | $74,000/yr |
| Typical rent | $1,310 | $1,658 |
| Median home value | $263,100 | $266,100 |
| Median household income | $70,778 | $66,981 |
| Unemployment | 3.5% | 5.0% |
| Housing score | 77 | 52 |
| Jobs score | 69 | 39 |
| Safety score | 49 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 28 | 41 |
| Population | 218.8K | 961.7K |
| Summer high / winter low | 91° / 32° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntsville, AL
Jacksonville, FL