Head to head
Huntsville, AL vs Little Rock, AR
Little Rock is cheaper — estimated essentials for a single person run about $226/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Huntsville70 | Little Rock63 |
|---|---|---|
| Est. monthly cost (single) | $3,809 | $3,583 |
| Est. monthly cost (family of 4, incl. childcare) | $8,523 | $8,093 |
| Salary for comfort | $70,500/yr | $64,500/yr |
| Typical rent | $1,310 | $1,147 |
| Median home value | $263,100 | $221,200 |
| Median household income | $70,778 | $60,583 |
| Unemployment | 3.5% | 4.2% |
| Housing score | 77 | 77 |
| Jobs score | 69 | 75 |
| Safety score | 49 | 4 |
| Climate score | 100 | 98 |
| Amenities score | 28 | 31 |
| Population | 218.8K | 202.7K |
| Summer high / winter low | 91° / 32° | 93° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntsville, AL
Little Rock, AR