Head to head
Huntsville, AL vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $220/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Huntsville70 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $3,668 | $3,448 |
| Est. monthly cost (household of 4) | $6,968 | $6,477 |
| Salary for comfort | $67,500/yr | $64,000/yr |
| Typical rent | $1,310 | $1,272 |
| Median home value | $263,100 | $221,500 |
| Median household income | $70,778 | $64,731 |
| Unemployment | 3.0% | 3.9% |
| Housing score | 78 | 81 |
| Jobs score | 65 | 70 |
| Safety score | 49 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 28 | 43 |
| Population | 218.8K | 627.2K |
| Summer high / winter low | 91° / 32° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntsville, AL
Louisville, KY