Head to head
Huntsville, AL vs Lubbock, TX
Lubbock is cheaper — estimated essentials for a single person run about $136/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Huntsville70 | Lubbock67 |
|---|---|---|
| Est. monthly cost (single) | $3,809 | $3,673 |
| Est. monthly cost (family of 4, incl. childcare) | $8,523 | $8,446 |
| Salary for comfort | $70,500/yr | $63,000/yr |
| Typical rent | $1,310 | $1,175 |
| Median home value | $263,100 | $197,900 |
| Median household income | $70,778 | $60,487 |
| Unemployment | 3.5% | 4.5% |
| Housing score | 77 | 83 |
| Jobs score | 69 | 57 |
| Safety score | 49 | 33 |
| Climate score | 100 | 98 |
| Amenities score | 28 | 29 |
| Population | 218.8K | 261.1K |
| Summer high / winter low | 91° / 32° | 93° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntsville, AL
Lubbock, TX