Head to head
Huntsville, AL vs Nashville, TN
Huntsville is cheaper — estimated essentials for a single person run about $392/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Huntsville70 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $3,809 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $8,523 | $9,104 |
| Salary for comfort | $70,500/yr | $74,000/yr |
| Typical rent | $1,310 | $1,730 |
| Median home value | $263,100 | $383,100 |
| Median household income | $70,778 | $75,197 |
| Unemployment | 3.5% | 2.9% |
| Housing score | 77 | 44 |
| Jobs score | 69 | 96 |
| Safety score | 49 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 28 | 77 |
| Population | 218.8K | 684.3K |
| Summer high / winter low | 91° / 32° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntsville, AL
Nashville, TN