Head to head
Huntsville, AL vs Washington, DC
Huntsville is cheaper — estimated essentials for a single person run about $1,164/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | Huntsville70 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,668 | $4,832 |
| Est. monthly cost (household of 4) | $6,968 | $8,726 |
| Salary for comfort | $67,500/yr | $94,500/yr |
| Typical rent | $1,310 | $2,246 |
| Median home value | $263,100 | $724,600 |
| Median household income | $70,778 | $106,287 |
| Unemployment | 3.0% | 6.1% |
| Housing score | 78 | 37 |
| Jobs score | 65 | 3 |
| Safety score | 49 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 28 | 73 |
| Population | 218.8K | 672.1K |
| Summer high / winter low | 91° / 32° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntsville, AL
Washington, DC