Head to head
Indianapolis, IN vs Jacksonville, FL
Indianapolis is cheaper — estimated essentials for a single person run about $325/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Indianapolis66 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $3,753 | $4,078 |
| Est. monthly cost (household of 4) | $7,143 | $7,647 |
| Salary for comfort | $70,000/yr | $71,500/yr |
| Typical rent | $1,473 | $1,658 |
| Median home value | $207,000 | $266,100 |
| Median household income | $62,995 | $66,981 |
| Unemployment | 3.3% | 4.7% |
| Housing score | 69 | 55 |
| Jobs score | 74 | 26 |
| Safety score | 23 | 65 |
| Climate score | 89 | 100 |
| Amenities score | 48 | 41 |
| Population | 882K | 961.7K |
| Summer high / winter low | 84° / 19° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Jacksonville, FL