Head to head
Indianapolis, IN vs Long Beach, CA
Indianapolis is cheaper — estimated essentials for a single person run about $1,399/mo less, and living comfortably there takes roughly $32,000 less in annual salary (taxes included).
| Metric | Indianapolis65 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $12,156 |
| Salary for comfort | $73,000/yr | $105,000/yr |
| Typical rent | $1,473 | $2,903 |
| Median home value | $207,000 | $762,200 |
| Median household income | $62,995 | $83,969 |
| Unemployment | 3.7% | 5.2% |
| Housing score | 67 | 4 |
| Jobs score | 71 | 22 |
| Safety score | 23 | 41 |
| Climate score | 92 | 100 |
| Amenities score | 48 | 91 |
| Population | 882K | 458.5K |
| Summer high / winter low | 85° / 21° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Long Beach, CA