Head to head
Indianapolis, IN vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $183/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Indianapolis65 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $8,988 |
| Salary for comfort | $73,000/yr | $70,000/yr |
| Typical rent | $1,473 | $1,272 |
| Median home value | $207,000 | $221,500 |
| Median household income | $62,995 | $64,731 |
| Unemployment | 3.7% | 3.9% |
| Housing score | 67 | 79 |
| Jobs score | 71 | 81 |
| Safety score | 23 | 56 |
| Climate score | 92 | 99 |
| Amenities score | 48 | 43 |
| Population | 882K | 627.2K |
| Summer high / winter low | 85° / 21° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Louisville, KY