Head to head
Indianapolis, IN vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $305/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Indianapolis66 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $3,753 | $3,448 |
| Est. monthly cost (household of 4) | $7,143 | $6,477 |
| Salary for comfort | $70,000/yr | $64,000/yr |
| Typical rent | $1,473 | $1,272 |
| Median home value | $207,000 | $221,500 |
| Median household income | $62,995 | $64,731 |
| Unemployment | 3.3% | 3.9% |
| Housing score | 69 | 81 |
| Jobs score | 74 | 70 |
| Safety score | 23 | 56 |
| Climate score | 89 | 99 |
| Amenities score | 48 | 43 |
| Population | 882K | 627.2K |
| Summer high / winter low | 84° / 19° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Louisville, KY