Head to head
Indianapolis, IN vs Mesa, AZ
Indianapolis is cheaper — estimated essentials for a single person run about $429/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Indianapolis66 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $3,753 | $4,182 |
| Est. monthly cost (household of 4) | $7,143 | $7,730 |
| Salary for comfort | $70,000/yr | $76,000/yr |
| Typical rent | $1,473 | $1,839 |
| Median home value | $207,000 | $364,300 |
| Median household income | $62,995 | $78,779 |
| Unemployment | 3.3% | 4.0% |
| Housing score | 69 | 49 |
| Jobs score | 74 | 37 |
| Safety score | 23 | 93 |
| Climate score | 89 | 74 |
| Amenities score | 48 | 92 |
| Population | 882K | 507.5K |
| Summer high / winter low | 84° / 19° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Mesa, AZ