Head to head
Indianapolis, IN vs New York, NY
Indianapolis is cheaper — estimated essentials for a single person run about $1,618/mo less, and living comfortably there takes roughly $42,500 less in annual salary (taxes included).
| Metric | Indianapolis65 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $11,966 |
| Salary for comfort | $73,000/yr | $115,500/yr |
| Typical rent | $1,473 | $2,910 |
| Median home value | $207,000 | $751,700 |
| Median household income | $62,995 | $79,713 |
| Unemployment | 3.7% | 5.2% |
| Housing score | 67 | 3 |
| Jobs score | 71 | 43 |
| Safety score | 23 | 47 |
| Climate score | 92 | 99 |
| Amenities score | 48 | 40 |
| Population | 882K | 8.5M |
| Summer high / winter low | 85° / 21° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
New York, NY