Head to head
Indianapolis, IN vs New York, NY
Indianapolis is cheaper — estimated essentials for a single person run about $1,988/mo less, and living comfortably there takes roughly $51,000 less in annual salary (taxes included).
| Metric | Indianapolis66 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,753 | $5,741 |
| Est. monthly cost (household of 4) | $7,143 | $9,750 |
| Salary for comfort | $70,000/yr | $121,000/yr |
| Typical rent | $1,473 | $2,910 |
| Median home value | $207,000 | $751,700 |
| Median household income | $62,995 | $79,713 |
| Unemployment | 3.3% | 5.2% |
| Housing score | 69 | 3 |
| Jobs score | 74 | 36 |
| Safety score | 23 | 47 |
| Climate score | 89 | 96 |
| Amenities score | 48 | 40 |
| Population | 882K | 8.5M |
| Summer high / winter low | 84° / 19° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
New York, NY