Head to head
Indianapolis, IN vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $276/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Indianapolis65 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $8,589 |
| Salary for comfort | $73,000/yr | $66,000/yr |
| Typical rent | $1,473 | $1,244 |
| Median home value | $207,000 | $215,100 |
| Median household income | $62,995 | $66,702 |
| Unemployment | 3.7% | 4.3% |
| Housing score | 67 | 86 |
| Jobs score | 71 | 44 |
| Safety score | 23 | 70 |
| Climate score | 92 | 96 |
| Amenities score | 48 | 55 |
| Population | 882K | 688.7K |
| Summer high / winter low | 85° / 21° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Oklahoma City, OK