Head to head
Indianapolis, IN vs Philadelphia, PA
Indianapolis is cheaper — estimated essentials for a single person run about $391/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Indianapolis65 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $9,690 |
| Salary for comfort | $73,000/yr | $84,000/yr |
| Typical rent | $1,473 | $1,810 |
| Median home value | $207,000 | $232,400 |
| Median household income | $62,995 | $60,698 |
| Unemployment | 3.7% | 4.9% |
| Housing score | 67 | 45 |
| Jobs score | 71 | 55 |
| Safety score | 23 | 4 |
| Climate score | 92 | 100 |
| Amenities score | 48 | 46 |
| Population | 882K | 1.6M |
| Summer high / winter low | 85° / 21° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Philadelphia, PA