Head to head
Indianapolis, IN vs Phoenix, AZ
Indianapolis is cheaper — estimated essentials for a single person run about $418/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Indianapolis66 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,753 | $4,171 |
| Est. monthly cost (household of 4) | $7,143 | $7,719 |
| Salary for comfort | $70,000/yr | $75,500/yr |
| Typical rent | $1,473 | $1,839 |
| Median home value | $207,000 | $381,900 |
| Median household income | $62,995 | $77,041 |
| Unemployment | 3.3% | 4.0% |
| Housing score | 69 | 44 |
| Jobs score | 74 | 37 |
| Safety score | 23 | 45 |
| Climate score | 89 | 72 |
| Amenities score | 48 | 92 |
| Population | 882K | 1.6M |
| Summer high / winter low | 84° / 19° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Phoenix, AZ