Head to head
Indianapolis, IN vs Phoenix, AZ
Indianapolis is cheaper — estimated essentials for a single person run about $470/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Indianapolis65 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $10,297 |
| Salary for comfort | $73,000/yr | $80,000/yr |
| Typical rent | $1,473 | $1,839 |
| Median home value | $207,000 | $381,900 |
| Median household income | $62,995 | $77,041 |
| Unemployment | 3.7% | 4.7% |
| Housing score | 67 | 42 |
| Jobs score | 71 | 24 |
| Safety score | 23 | 45 |
| Climate score | 92 | 72 |
| Amenities score | 48 | 92 |
| Population | 882K | 1.6M |
| Summer high / winter low | 85° / 21° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Phoenix, AZ