Head to head
Indianapolis, IN vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $310/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Indianapolis65 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $8,592 |
| Salary for comfort | $73,000/yr | $65,500/yr |
| Typical rent | $1,473 | $1,217 |
| Median home value | $207,000 | $189,600 |
| Median household income | $62,995 | $58,407 |
| Unemployment | 3.7% | 4.8% |
| Housing score | 67 | 78 |
| Jobs score | 71 | 26 |
| Safety score | 23 | 20 |
| Climate score | 92 | 98 |
| Amenities score | 48 | 53 |
| Population | 882K | 412.3K |
| Summer high / winter low | 85° / 21° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Tulsa, OK