Head to head
Indianapolis, IN vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $486/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Indianapolis65 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $7,983 |
| Salary for comfort | $73,000/yr | $63,000/yr |
| Typical rent | $1,473 | $1,099 |
| Median home value | $207,000 | $179,500 |
| Median household income | $62,995 | $63,072 |
| Unemployment | 3.7% | 4.5% |
| Housing score | 67 | 94 |
| Jobs score | 71 | 40 |
| Safety score | 23 | 6 |
| Climate score | 92 | 96 |
| Amenities score | 48 | 40 |
| Population | 882K | 396.5K |
| Summer high / winter low | 85° / 21° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Wichita, KS