Head to head
Irvine, CA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $1,223/mo less, and living comfortably there takes roughly $28,500 less in annual salary (taxes included).
| Metric | Irvine64 | Mesa65 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $4,106 |
| Salary for comfort | $103,500/yr | $75,000/yr |
| Typical rent | $2,900 | $1,750 |
| Median home value | $1,250,000 | $440,000 |
| Median household income | $123,000 | $74,000 |
| Unemployment | 3.6% | 3.8% |
| Housing score | 14 | 31 |
| Jobs score | 74 | 61 |
| Safety score | 99 | 80 |
| Climate score | 100 | 76 |
| Amenities score | 42 | 36 |
| Population | 314K | 523K |
| Summer high / winter low | 83° / 46° | 104° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Irvine, CA
Mesa, AZ