Head to head
Irvine, CA vs Riverside, CA
Riverside is cheaper — estimated essentials for a single person run about $793/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Irvine64 | Riverside58 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $4,536 |
| Salary for comfort | $103,500/yr | $86,000/yr |
| Typical rent | $2,900 | $2,050 |
| Median home value | $1,115,400 | $542,100 |
| Median household income | $129,647 | $88,575 |
| Unemployment | 3.6% | 5.0% |
| Housing score | 16 | 24 |
| Jobs score | 74 | 44 |
| Safety score | 99 | 74 |
| Climate score | 100 | 94 |
| Amenities score | 41 | 23 |
| Population | 308.2K | 316.2K |
| Summer high / winter low | 83° / 46° | 95° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Irvine, CA
Riverside, CA