Head to head
Irvine, CA vs San Diego, CA
San Diego is cheaper — estimated essentials for a single person run about $360/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Irvine61 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $5,736 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $13,944 | $13,238 |
| Salary for comfort | $115,000/yr | $106,500/yr |
| Typical rent | $3,236 | $3,001 |
| Median home value | $1,115,400 | $848,500 |
| Median household income | $129,647 | $104,321 |
| Unemployment | 4.2% | 4.3% |
| Housing score | 14 | 10 |
| Jobs score | 45 | 51 |
| Safety score | 97 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 80 | 95 |
| Population | 308.2K | 1.4M |
| Summer high / winter low | 85° / 47° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Irvine, CA
San Diego, CA