Head to head
Irving, TX vs Plano, TX
Irving is cheaper — estimated essentials for a single person run about $190/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Irving80 | Plano79 |
|---|---|---|
| Est. monthly cost (single) | $4,032 | $4,222 |
| Est. monthly cost (family of 4, incl. childcare) | $9,161 | $9,875 |
| Salary for comfort | $70,500/yr | $74,500/yr |
| Typical rent | $1,517 | $1,792 |
| Median home value | $287,300 | $440,600 |
| Median household income | $79,641 | $108,649 |
| Unemployment | 4.3% | 4.5% |
| Housing score | 79 | 77 |
| Jobs score | 59 | 55 |
| Safety score | 82 | 92 |
| Climate score | 92 | 96 |
| Amenities score | 72 | 63 |
| Population | 255K | 287.3K |
| Summer high / winter low | 96° / 36° | 94° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Irving, TX
Plano, TX