Head to head
Jacksonville, FL vs Little Rock, AR
Little Rock is cheaper — estimated essentials for a single person run about $680/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Jacksonville64 | Little Rock63 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,398 |
| Est. monthly cost (household of 4) | $7,647 | $6,458 |
| Salary for comfort | $71,500/yr | $61,000/yr |
| Typical rent | $1,658 | $1,147 |
| Median home value | $266,100 | $221,200 |
| Median household income | $66,981 | $60,583 |
| Unemployment | 4.7% | 3.9% |
| Housing score | 55 | 79 |
| Jobs score | 26 | 72 |
| Safety score | 65 | 4 |
| Climate score | 100 | 98 |
| Amenities score | 41 | 31 |
| Population | 961.7K | 202.7K |
| Summer high / winter low | 91° / 45° | 93° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Little Rock, AR