Head to head
Jacksonville, FL vs Long Beach, CA
Jacksonville is cheaper — estimated essentials for a single person run about $1,931/mo less, and living comfortably there takes roughly $50,000 less in annual salary (taxes included).
| Metric | Jacksonville64 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $6,009 |
| Est. monthly cost (household of 4) | $7,647 | $11,302 |
| Salary for comfort | $71,500/yr | $121,500/yr |
| Typical rent | $1,658 | $2,903 |
| Median home value | $266,100 | $762,200 |
| Median household income | $66,981 | $83,969 |
| Unemployment | 4.7% | 5.1% |
| Housing score | 55 | 5 |
| Jobs score | 26 | 27 |
| Safety score | 65 | 41 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 91 |
| Population | 961.7K | 458.5K |
| Summer high / winter low | 91° / 45° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Long Beach, CA