Head to head
Jacksonville, FL vs Los Angeles, CA
Jacksonville is cheaper — estimated essentials for a single person run about $1,117/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | Los Angeles49 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $5,329 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $12,135 |
| Salary for comfort | $74,000/yr | $105,000/yr |
| Typical rent | $1,658 | $2,903 |
| Median home value | $266,100 | $879,500 |
| Median household income | $66,981 | $80,366 |
| Unemployment | 5.0% | 5.3% |
| Housing score | 52 | 1 |
| Jobs score | 39 | 20 |
| Safety score | 65 | 47 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 100 |
| Population | 961.7K | 3.9M |
| Summer high / winter low | 91° / 45° | 83° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Los Angeles, CA