Head to head
Jacksonville, FL vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $630/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Jacksonville64 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,448 |
| Est. monthly cost (household of 4) | $7,647 | $6,477 |
| Salary for comfort | $71,500/yr | $64,000/yr |
| Typical rent | $1,658 | $1,272 |
| Median home value | $266,100 | $221,500 |
| Median household income | $66,981 | $64,731 |
| Unemployment | 4.7% | 3.9% |
| Housing score | 55 | 81 |
| Jobs score | 26 | 70 |
| Safety score | 65 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 41 | 43 |
| Population | 961.7K | 627.2K |
| Summer high / winter low | 91° / 45° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Louisville, KY