Head to head
Jacksonville, FL vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $482/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $8,988 |
| Salary for comfort | $74,000/yr | $70,000/yr |
| Typical rent | $1,658 | $1,272 |
| Median home value | $266,100 | $221,500 |
| Median household income | $66,981 | $64,731 |
| Unemployment | 5.0% | 3.9% |
| Housing score | 52 | 79 |
| Jobs score | 39 | 81 |
| Safety score | 65 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 41 | 43 |
| Population | 961.7K | 627.2K |
| Summer high / winter low | 91° / 45° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Louisville, KY