Head to head
Jacksonville, FL vs Mesa, AZ
Jacksonville is cheaper — estimated essentials for a single person run about $181/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $10,307 |
| Salary for comfort | $74,000/yr | $80,000/yr |
| Typical rent | $1,658 | $1,839 |
| Median home value | $266,100 | $364,300 |
| Median household income | $66,981 | $78,779 |
| Unemployment | 5.0% | 4.8% |
| Housing score | 52 | 47 |
| Jobs score | 39 | 20 |
| Safety score | 65 | 93 |
| Climate score | 100 | 72 |
| Amenities score | 41 | 92 |
| Population | 961.7K | 507.5K |
| Summer high / winter low | 91° / 45° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Mesa, AZ