Head to head
Jacksonville, FL vs Miami, FL
Jacksonville is cheaper — estimated essentials for a single person run about $729/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Jacksonville64 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,807 |
| Est. monthly cost (household of 4) | $7,647 | $8,880 |
| Salary for comfort | $71,500/yr | $86,500/yr |
| Typical rent | $1,658 | $2,436 |
| Median home value | $266,100 | $475,200 |
| Median household income | $66,981 | $59,390 |
| Unemployment | 4.7% | 2.3% |
| Housing score | 55 | 5 |
| Jobs score | 26 | 80 |
| Safety score | 65 | 60 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 78 |
| Population | 961.7K | 446.7K |
| Summer high / winter low | 91° / 45° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Miami, FL