Head to head
Jacksonville, FL vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $492/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Jacksonville66 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $9,373 |
| Salary for comfort | $74,000/yr | $67,500/yr |
| Typical rent | $1,658 | $1,338 |
| Median home value | $266,100 | $172,000 |
| Median household income | $66,981 | $51,888 |
| Unemployment | 5.0% | 4.8% |
| Housing score | 52 | 60 |
| Jobs score | 39 | 52 |
| Safety score | 65 | 41 |
| Climate score | 100 | 70 |
| Amenities score | 41 | 65 |
| Population | 961.7K | 569.8K |
| Summer high / winter low | 91° / 45° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Milwaukee, WI