Head to head
Jacksonville, FL vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $174/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Jacksonville64 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,904 |
| Est. monthly cost (household of 4) | $7,647 | $7,166 |
| Salary for comfort | $71,500/yr | $68,000/yr |
| Typical rent | $1,658 | $1,730 |
| Median home value | $266,100 | $383,100 |
| Median household income | $66,981 | $75,197 |
| Unemployment | 4.7% | 2.9% |
| Housing score | 55 | 46 |
| Jobs score | 26 | 94 |
| Safety score | 65 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 77 |
| Population | 961.7K | 684.3K |
| Summer high / winter low | 91° / 45° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Nashville, TN