Head to head
Jacksonville, FL vs New York, NY
Jacksonville is cheaper — estimated essentials for a single person run about $1,319/mo less, and living comfortably there takes roughly $41,500 less in annual salary (taxes included).
| Metric | Jacksonville66 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $11,966 |
| Salary for comfort | $74,000/yr | $115,500/yr |
| Typical rent | $1,658 | $2,910 |
| Median home value | $266,100 | $751,700 |
| Median household income | $66,981 | $79,713 |
| Unemployment | 5.0% | 5.2% |
| Housing score | 52 | 3 |
| Jobs score | 39 | 43 |
| Safety score | 65 | 47 |
| Climate score | 100 | 99 |
| Amenities score | 41 | 40 |
| Population | 961.7K | 8.5M |
| Summer high / winter low | 91° / 45° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
New York, NY