Head to head
Jacksonville, FL vs New York, NY
Jacksonville is cheaper — estimated essentials for a single person run about $1,663/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Jacksonville64 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $5,741 |
| Est. monthly cost (household of 4) | $7,647 | $9,750 |
| Salary for comfort | $71,500/yr | $121,000/yr |
| Typical rent | $1,658 | $2,910 |
| Median home value | $266,100 | $751,700 |
| Median household income | $66,981 | $79,713 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 55 | 3 |
| Jobs score | 26 | 36 |
| Safety score | 65 | 47 |
| Climate score | 100 | 96 |
| Amenities score | 41 | 40 |
| Population | 961.7K | 8.5M |
| Summer high / winter low | 91° / 45° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
New York, NY