Head to head
Jacksonville, FL vs Oakland, CA
Jacksonville is cheaper — estimated essentials for a single person run about $2,274/mo less, and living comfortably there takes roughly $58,500 less in annual salary (taxes included).
| Metric | Jacksonville64 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $6,352 |
| Est. monthly cost (household of 4) | $7,647 | $12,207 |
| Salary for comfort | $71,500/yr | $130,000/yr |
| Typical rent | $1,658 | $2,912 |
| Median home value | $266,100 | $924,700 |
| Median household income | $66,981 | $97,369 |
| Unemployment | 4.7% | 4.1% |
| Housing score | 55 | 8 |
| Jobs score | 26 | 39 |
| Safety score | 65 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 71 |
| Population | 961.7K | 438.1K |
| Summer high / winter low | 91° / 45° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Oakland, CA