Head to head
Jacksonville, FL vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $575/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $8,589 |
| Salary for comfort | $74,000/yr | $66,000/yr |
| Typical rent | $1,658 | $1,244 |
| Median home value | $266,100 | $215,100 |
| Median household income | $66,981 | $66,702 |
| Unemployment | 5.0% | 4.3% |
| Housing score | 52 | 86 |
| Jobs score | 39 | 44 |
| Safety score | 65 | 70 |
| Climate score | 100 | 96 |
| Amenities score | 41 | 55 |
| Population | 961.7K | 688.7K |
| Summer high / winter low | 91° / 45° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Oklahoma City, OK