Head to head
Jacksonville, FL vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $458/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Jacksonville64 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,620 |
| Est. monthly cost (household of 4) | $7,647 | $6,848 |
| Salary for comfort | $71,500/yr | $65,500/yr |
| Typical rent | $1,658 | $1,368 |
| Median home value | $266,100 | $230,100 |
| Median household income | $66,981 | $72,708 |
| Unemployment | 4.7% | 2.9% |
| Housing score | 55 | 88 |
| Jobs score | 26 | 89 |
| Safety score | 65 | 61 |
| Climate score | 100 | 84 |
| Amenities score | 41 | 44 |
| Population | 961.7K | 488.2K |
| Summer high / winter low | 91° / 45° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Omaha, NE