Head to head
Jacksonville, FL vs Phoenix, AZ
Jacksonville is cheaper — estimated essentials for a single person run about $93/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Jacksonville64 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,171 |
| Est. monthly cost (household of 4) | $7,647 | $7,719 |
| Salary for comfort | $71,500/yr | $75,500/yr |
| Typical rent | $1,658 | $1,839 |
| Median home value | $266,100 | $381,900 |
| Median household income | $66,981 | $77,041 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 55 | 44 |
| Jobs score | 26 | 37 |
| Safety score | 65 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 41 | 92 |
| Population | 961.7K | 1.6M |
| Summer high / winter low | 91° / 45° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Phoenix, AZ