Head to head
Jacksonville, FL vs Portland, OR
Jacksonville is cheaper — estimated essentials for a single person run about $229/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $10,916 |
| Salary for comfort | $74,000/yr | $89,000/yr |
| Typical rent | $1,658 | $1,922 |
| Median home value | $266,100 | $557,600 |
| Median household income | $66,981 | $88,792 |
| Unemployment | 5.0% | 5.2% |
| Housing score | 52 | 36 |
| Jobs score | 39 | 30 |
| Safety score | 65 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 41 | 79 |
| Population | 961.7K | 642.7K |
| Summer high / winter low | 91° / 45° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Portland, OR