Head to head
Jacksonville, FL vs Portland, OR
Jacksonville is cheaper — estimated essentials for a single person run about $344/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Jacksonville64 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,422 |
| Est. monthly cost (household of 4) | $7,647 | $8,478 |
| Salary for comfort | $71,500/yr | $89,000/yr |
| Typical rent | $1,658 | $1,922 |
| Median home value | $266,100 | $557,600 |
| Median household income | $66,981 | $88,792 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 55 | 38 |
| Jobs score | 26 | 26 |
| Safety score | 65 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 41 | 79 |
| Population | 961.7K | 642.7K |
| Summer high / winter low | 91° / 45° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Portland, OR