Head to head
Jacksonville, FL vs Sacramento, CA
Jacksonville is cheaper — estimated essentials for a single person run about $587/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Jacksonville66 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $11,838 |
| Salary for comfort | $74,000/yr | $92,500/yr |
| Typical rent | $1,658 | $2,255 |
| Median home value | $266,100 | $484,600 |
| Median household income | $66,981 | $83,753 |
| Unemployment | 5.0% | 4.9% |
| Housing score | 52 | 24 |
| Jobs score | 39 | 32 |
| Safety score | 65 | 67 |
| Climate score | 100 | 98 |
| Amenities score | 41 | 83 |
| Population | 961.7K | 524.8K |
| Summer high / winter low | 91° / 45° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Sacramento, CA