Head to head
Jacksonville, FL vs San Diego, CA
Jacksonville is cheaper — estimated essentials for a single person run about $1,164/mo less, and living comfortably there takes roughly $32,500 less in annual salary (taxes included).
| Metric | Jacksonville66 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $13,238 |
| Salary for comfort | $74,000/yr | $106,500/yr |
| Typical rent | $1,658 | $3,001 |
| Median home value | $266,100 | $848,500 |
| Median household income | $66,981 | $104,321 |
| Unemployment | 5.0% | 4.3% |
| Housing score | 52 | 10 |
| Jobs score | 39 | 51 |
| Safety score | 65 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 95 |
| Population | 961.7K | 1.4M |
| Summer high / winter low | 91° / 45° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
San Diego, CA